# | Title | Publish Date | Attachments |
---|---|---|---|
1 | National Fish Week-2024 | 29-07-2024 | |
2 | APA Signature | 25-06-2024 | |
3 | VGF | 23-04-2024 | |
4 | Annual Purchaseing Frame | 05-09-2023 | |
5 | APA 4th Quater | 04-07-2023 | |
6 | APA Signature 2023-2024 | 21-06-2023 | |
7 | APA 3RD Quaterly | 10-04-2023 | |
8 | Annual Performance Agreement 2nd quarter progress report 2022-23 | 28-12-2022 | |
9 | Financial allotment on distribution of VGF rice among fishermen family. | 11-10-2022 | |
10 | 1st Quarter of Annual Performance Agreement 2022-23 | 02-10-2022 | |
11 | 4th Quarter APA | 05-07-2022 | |
12 | Annual workplan 2022-2023 Signature | 20-06-2022 | |
13 | APA 3rd Quaterly Report | 07-04-2022 | |
14 | VGF Distribution, 1st Fage | 15-03-2022 | |
15 | Special Combing Operation-2022 | 23-01-2022 | |
16 | Half Yearly Report 2021-2022 | 06-01-2022 | |
17 | Tour Programme | 06-01-2022 | |
18 | বার্ষিক কর্মসম্পাদন চুক্তি ২০২১-২০২২ এর ১ম ত্রৈমাসিক প্রতিবেদন | 22-11-2021 | |
19 | APA Pramanok in 2020-2021 Financial Year | 30-06-2021 | |
20 | Bill Management Training at Tarabunia and Hoglabunia Bill | 23-06-2021 |
Planning and Implementation: Cabinet Division, A2I, BCC, DoICT and BASIS